Data is relating to the top 40 Beef AI bulls used on Beef Cows in 2020  (Source ICBF)

14 (35%) of the top 40 AI bulls are Limousin, however of the total inseminations (99,490) from the top 40 AI bulls, Limousin make up 46%. This is a extremely positive reflection on the breed which is also the number 1 suckler dam, number 1 beef sire, number 1 cross on all the top breeds, Number 1 Continental sire in the Dairy herd. Eight of the top 14 Limousin bulls are Irish bred – testament to the quality of Limousin cattle being bred here in Ireland.

Limousin are 14,295 or over 14.4% ahead of the next highest breed.

Data relating to the top 40 Beef AI bulls used on Beef Cows in 2020  (Source ICBF)
Breed # bulls per breed Total inseminations per breed % bulls per breed % inseminations per breed

LM

14

46222

35.00%

46.46%

CH 10 31927 25.00% 32.09%
AA 6 9901 15.00% 9.95%
SI 4 5717 10.00% 5.75%
BB 2 1305 5.00% 1.31%
AU 1 798 2.50% 0.80%
HE 1 1145 2.50% 1.15%
SA 1 1666 2.50% 1.67%
SH 1 809 2.50% 0.81%
Total 40 99490

 

In the table below are the Limousin AI bulls in the Top 40

Rankining AI CODE FULL NAME # of inseminations % of inseminations
2 ZAG CASTLEVIEW GAZELLE 12,940 28.00%
3 LM4217 MOONDHARRIG KNELL 12,249 26.50%
5 LM2014 EWDENVALE IVOR 4,765 10.31%
6 EBY ELDERBERRY GALAHAD 4,186 9.06%
8 LM4591 CROSS LIAM 2,983 6.45%
18 LM2117 TOMSCHOICE IMPERIAL 1,593 3.45%
19 LM2206 ELITE ICE CREAM ET 1,448 3.13%
21 LM2388 DIMOIWII 1,321 2.86%
22 LM4360 AHERLA K 7 P 1,244 2.69%
26 LM4058 LODGE HAMLET 970 2.10%
33 LM5443 BROOKLANDS MARCO 728 1.58%
36 LM5422 CREGGPARK MARCUS 624 1.35%
39 ADX ARDLEA DAN 586 1.27%
40 LM2065 CASIMIR 65 585 1.27%

Share This Story, Choose Your Platform!