Name  Qualification Off Spring Calving Ease Growth Rate  Muscle Dev Skeletal Dev Functionality Milk IVMAT Docility
Percy N/A N/A 108 105 111 89 106 111 120 N/A Crossing
Cameos RRE M 18241 98 107 130 91 98 105 128 102
Bavardage RRE M 16444 101 100 106 108 87 115 117 100
Usse RRE M 11382 103 103 102 96 106 113 115 105
Bel orient RRE M 6742 99 104 108 106 104 111 111 98
Grenache RR M 4623 124 91 98 82 108 112 104 112
Erebos RR QM 4432 114 99 97 94 104 115 114 102
IO RRE M 2732 102 107 114 100 94 100 111 111
Day RRE M 2615 88 105 117 98 100 112 122 114
JT RRE M 2583 104 106 136 89 97 97 124 101
Frascati RRE M 2268 97 106 106 105 109 106 113 99
Jurancon RRE M 2077 96 113 123 99 95 102 124 97
Edakkya RRE M 1917 102 104 106 100 79 93 100 103
Jaurel RRE M 1675 99 111 116 105 92 117 132 97
Hamiclar TA RP2 1648 125 89 131 62 124 95 106 105 Crossing
Gstaad RRE JB 1463 97 115 116 97 93 83 105 113
Ivatonov RR JB 891 121 91 108 84 100 106 108 96
Hotel RR JB 760 110 98 104 92 89 112 113 100
Haled MN RRE Vs 669 108 98 104 98 89 108 109 100 On Farm
Hector GD RRE Vs 622 109 99 130 82 113 109 123 96 Not Evaluated
Hussac RRE VB 509 96 94 118 81 97 100 103 100 Crossing
Letiprince RRE M 430 98 110 114 107 92 99 115 93
Leopard MN RRE Vs 306 86 113 117 108 95 95 111 100 On Farm
Magister RR JB 281 101 114 129 95 89 98 128 109
Jym RRE JB 268 105 97 111 103 86 105 109 107 Genotyped
Malijai RRE M 221 111 112 108 98 94 102 117 111
Nucleon RR Vs 98 107 98 101 104 95 105 103 100 On Farm
Nebbiolo RRE M 67 103 109 104 107 90 103 111 109
Moebius RRE M 60 110 108 115 94 108 101 118 97
Share This Story, Choose Your Platform!