Ashbourne meats ran a mid-season promotion for cull cows during the week 25th-29th June 2018.

The grades, weights, ages and prices of the cows are in the table below. The winning carcass was from a 95-month old cow with a U=3= carcass that weighed 520.20 kg and made €2,054.79.

 

Grade Cold Weight Age Value
  (Kg) (Months) (€)
U=3= 520.2 95 2054.79
U+3- 497.1 83 1963.55
U-3= 487.7 104 1926.42
U=3- 477.3 62 1885.34
R+4= 483.6 69 1861.86
U-3+ 466.1 121 1841.1
U+3- 462.9 43 1828.46
R+3+ 468.4 114 1803.34
U-3- 456.1 81 1801.6
U=3+ 452.6 88 1787.77
U+3- 452 48 1785.4
U=3+ 450 52 1777.5
R+3- 454.2 80 1748.67
U-4= 442.1 100 1746.3
U=2+ 440.7 83 1740.77
U=3= 436.3 56 1723.39
U-3+ 432.8 138 1709.56
R+3= 433.2 64 1667.82
R+3= 429.6 138 1653.96
U-2+ 390.1 39 1540.9
R+2+ 399.6 107 1538.46
U-4- 379.2 67 1497.84
R=3- 388.6 131 1496.11
R+3- 384.9 153 1481.87
R=2+ 384.6 92 1480.71
R+3- 382.8 143 1473.78
R=2= 379.6 106 1461.46
R+4- 375.5 154 1445.68
R=3+ 367.4 117 1414.49

 

Share This Story, Choose Your Platform!