
The Irish Limousin Cattles Society has hosted four sales so far in 2021, in Elphin, Tullamore, Athenry and Roscrea. We have seen very good clearance rates and prices, ranging from €2,200 to €14,000. In the table below is a list of the Sires of the bulls that went through the sales ring, with the number of bulls/sire and the average price per bull sold.
The top price of €14,000 was achieved by a Telfers Munster son. Derrygullinane Kingbull was the sire of three bulls who sold for an average of €5,683.
| Sire | # Bull per Sire | Average € |
| Plumtree Fantastic | 11 | 4000 |
| Keltic Handsome | 7 | 3686 |
| Bavardage | 6 | 4033 |
| Lodge Hamlet | 6 | 3508 |
| Ampertaine Gigolo | 6 | 3308 |
| Elderberry Galahad | 5 | 3100 |
| Grangeford Jojo Et | 4 | 3750 |
| Derrygullinane Kingbull | 3 | 5683 |
| Wilodge Cerberus | 2 | 5400 |
| Ampertaine Commander | 2 | 4500 |
| Ronick Hawk | 2 | 3650 |
| Usse | 2 | 3425 |
| Galbally Klogan 1062 | 2 | 3350 |
| Ampertaine Elgin | 2 | 3150 |
| Ampertaine Magnum | 2 | 3100 |
| Doudou. Td | 2 | 2800 |
| Castleview Lawerencer | 2 | 2650 |
| Telfers Munster | 1 | 14000 |
| Mereside Godolphin | 1 | 7200 |
| Ballinrahin Kent Et | 1 | 6100 |
| Goldies Jackpot | 1 | 5500 |
| Wood Road Malachy Et | 1 | 5100 |
| Cameos | 1 | 4500 |
| Ewdenvale Ivor | 1 | 4400 |
| Mullary Intrepid | 1 | 4400 |
| Kaprico Eravelle | 1 | 4000 |
| On-Dit | 1 | 4000 |
| Hamac | 1 | 3900 |
| Lowflan Lee | 1 | 3900 |
| Wilodge Goldcard | 1 | 3800 |
| Ampertaine Majestic | 1 | 3700 |
| Loyal | 1 | 3500 |
| Excel | 1 | 3400 |
| Mereside Lorenzo | 1 | 3400 |
| Edakkya | 1 | 3300 |
| Ashbrook Johnny B Good | 1 | 3200 |
| Powerhouse Italic | 1 | 3200 |
| Wood Road Donald Et | 1 | 3200 |
| Ozeus | 1 | 3100 |
| Tomschoice Lexicon | 1 | 3100 |
| Engy | 1 | 3050 |
| Liscarn Lester | 1 | 3000 |
| Queenshead Altea | 1 | 3000 |
| Gstaad | 1 | 2900 |
| Tomschoice Iceberg | 1 | 2900 |
| Dromanig Ian | 1 | 2600 |
| Fenomen | 1 | 2600 |
| Gerryguillinane Glen | 1 | 2550 |
| Tomschoice Ironstone | 1 | 2300 |
| Ampertaine Inferno | 1 | 2200 |
| Galbally John | 1 | 2200 |
