Pictured above: Keltic Seimon, bred by Teleri Thomas, sold for €8,000
All roads led to Elphin Mart on Saturday, March 11th, for the Irish Limousin Cattle Society’s first premier show and sale of 2023. The show – which kicked off at 9:00am – consisted of a Junior and Senior Male Championship.
The task of judging the show was left in the very capable hands of Colin Lewis of the Garyvaughen Herd in Wales, while George Candler got the sale underway promptly after the show which included some 51 bulls. Of these, 40 found new homes on the day accounting for a clearance rate of 78%.
Continuing on the success of the society’s 2022 sales campaigns, there was both domestic and UK demand for the beef bulls presented for sale, leading to an average price of €4,200. Looking back to the equivalent sale in 2022, both the clearance rate and the average price achieved have increased.
A total of 11 bulls were exported – including four to the UK and seven to Northern Ireland. Three of these were purchased by the well-known Jalex herd in the north.
In the south, bulls were purchased by buyers from Westmeath, Tipperary, Kildare, Donegal, Cork, Mayo, Galway, Roscommon, Sligo, Leitrim, Cavan, and Meath.
And it was Co. Meath-based breeder Teleri Thomas who achieved the top price on the day. Her bull, Keltic Seimon – a Tomschoice Lexicon son out of Keltic Jacaranda – had a catalogue full of stars and conformation to match; he made €8,000.
Turning to the prize winners, it was Patrick Campbell’s Clonturk Sonic, a July-2021 born bull that took home the Senior Male Championship top spot. This bull is sired by Lodge Hamlet out of the dam, Clonturk Millodge. He carries 2-stars on the Replacement Index and 4-stars on the Terminal Index. Sonic failed to meet his reserve on the day.
The Reserve Senior Champion was awarded to lot number 19, Glenford Sam – an August-2021 born, Mereside Godolphin son. He was bred by Wicklow-based breeders Kelly Stephenson and PJ McGrath. Out of the dam Glenford Neveah, he carries 4-stars on the Replacement and 5-stars on the Terminal Index.
Later that day, Sam went under the hammer for €6,200 and was purchased by AI company, Dovea Genetics.
Turning to the Junior Male Championship, the Connell Brothers secured the champion rosette with their bull Carrickmore Saint Ledger ET. The September-2021 born bull is sired by Sympa and carries 4-stars on the Replacement Index and 5-stars on the Terminal Index.
Bred from Baileys Iceprincess, he has a calving figure of 2.8% on beef cows. George Candler’s hammer fell at €5,600 in the sale ring.
The Connell Brothers also took home Reserve Junior Champion with their bull, Carrickmore Sparticus ET. Born in September 2021, he carries 4-stars on the Replacement Index and 5-stars on the Terminal Index.
Again sired by Sympa out of the dam Baileys Iceprincess, he sold for €6,800 and was exported to the UK.
Noel Ruttledge’s Rutland Shandy, a Ampertaine Metric son, sold for €4,700. Out of the dam Rutland Iona – a Queensland Altea daughter – he carries 5-stars on the Replacement Index and 5-stars on the Terminal Index.
Next up was Malachy Byrne and his bull, Lurgankeel Sterling. A son of Tomschoice Lexicom , Sterling sold for €4,600. This bull carries 5-stars on both the Replacement and Terminal Indexes and has a calving difficulty figure of 3.5% on beef cows.
Ballyline Tommie, an Ampertaine Metric son, went under the hammer for €4,600 also. Bred by Bertie Mannion from Athlone, Co. Roscommon, Tommie boasts 5-stars on both indexes and is 2.9% calving difficulty on beef cows.
Noel Ruttledge was back again with another bull, Rutland Shifty. This September-2021 born, Mullary Intrepid son, went under the hammer for €4,500. Carrying 5-stars on both the Replacement and Terminal Index again, his half brother is standing in Progressive Genetics.
Also selling for €4,500 was Michael McKeown’s bull, Currane Samson. Born in October 2021, he is sired by Plumtree Fantastic out of Currane Jane – an Emerson daughter. He too carried 5-stars on the Replacement and Terminal Index.
Finally, lot number 5, Ravanny Star – a son of Kingbull – bred by Joseph Butler from Co. Monaghan, made €4,100 on the day.
Other prices from the sale
Other Bull Prices |
Price | Exhibitor | Animal | Sire | Dam |
€4,600 | Padraig Golden | Clew Bay Smokey | Plumtree Fantastic | Clew Bay Louise |
€4,600 | Brian Frawley | Ballylin Stamp | Kaprico Eravelle | Ballylin Marlene |
€4,600 | William Hogan | Oldtown Sean | Elderberry Galahad | Oldtown Nikki |
€4,500 | John Flanagan | Lochanboy Simon | Lodge Hamlet | Lochanboy Lady |
€4,500 | John Meehan | Moohane Scott | Loyal | Moohane Polly |
€4,500 | Gerry Walsh | Gerrygullinane Sultan ET | Gerrygullinane Glen | Gerrygullinane Elsia ET |
€4,500 | Brendan Feeney | Bostonia Sammey ET | Ampertaine Elgin | Millburn Mygirl ET |
€4,400 | Gerry Shaughnessy | Derra Simon | Fuschia | Derra Liz ET |
€4,200 | Sarah McElligott | Shannon Sultan | Tomschoice Lexicon | Shannon Mandy ET |
€4,200 | Declan Waldron | Glore Stark | Ewdenvale Ivor | Glore Pippa |
€4,200 | Michael Philips | Philips Striker ET | Wilodge Tonka | Cadette |
€4,000 | Tony Hartnett | Clonnybonny Sterling | Ampertaine Commander | Gerrygullinane Jodi |
€4,000 | Bertie Mannion | Ballyline Tony | Mereside Godolphin | Ballyline Maura |
€4,000 | Charlie Clancy | Faughill Samba | Mereside Godolphin | Faughill Joy |
€4,000 | Charlie Clancy | Faughill Simba | Mereside Goldolphin | Faughill Joy |
€4,000 | Eddie Lynch | Ernevalley Slimshadey ET | Nenuphar | Ernevalley Mississippi ET |
€4,000 | Patrick Bruen | Carrowreagh Supreme 2 | Mereside Lorenzo | Green Hill Irene |
€3,600 | Michael Connellan | Grange Samson | Plumtree Fantastic | Grange G289 |
€3,500 | Patrick Bruen | Carrowreagh Shanghi | Ronick Hawk | Carrowreagh Kerry |
€3,500 | Michael Griffin | Lemongrove Senna | Ampertaine Magnum | Collonstown Miracle |
€3,500 | Sean Garrett | Ammaghmore Saphire | Kaprico Eravelle | Ammaghmore Holly |
€3,400 | Kevin Graham | Liverpool Santiago | Lodge Hamlet | Liverpool Nikita |
€3,300 | Donal McKeon | Milan Sergio | Lodge Hamlet | Milan Malani |
€3,300 | Tony Hartnett | Clonbonny Steele | Dimoiwii | Clonnbonny Magic |
€3,200 | Martin McConnon | Maythorn Samson | Queenshead Altea | Maythorn L-381 |
€3,000 | Eddie Lynch | Ernevalley Storm | Ernevalley Madison ET | Ernevalley Kirby ET |
€2,900 | Ian Kilgallon | Redbaown Stark | Lodge Hamlet | Redbawn Lotte |
€2,900 | John Meehan | Moohane Soren | Loyal | Moohane Nolie |
€2,800 | Teleri Thomas | Keltic Solomon | Limbo Ben | Keltic Elizabeth R |
€2,700 | John Meehan | Moohane Sham | Ampertaine Metric | Moohane Naomi |
The society would like congratulate all breeders and thank all under bidders and wish all successful purchasers the very best of luck with their new bulls. The society would also like to thank Elphin Mart and the Limousin council stewards for their help in making the first premier of the year a success.
The next society sale will take place in Athenry Mart on Thursday, April 13th.
Sale Highlights
- 78%: Clearance Rate
- €4,200: Ave. Bull Price
- €8,000: Top-priced Bull
- 2 Bulls €6,000 -7,000
- 1 Bulls €5,000-6,000
- 23 Bulls €4,000-5,000
- 9 Bulls €3,000-4,000
- 4 Bulls €2,000-3,000
Show results
Senior Male Classes |
Class 1: (Lots 1-9) | Exhibitor | Animal | Sire | Dam |
1st | Joseph Butler | Ravanny Star | Derrygullinane Kingbull | Ravanny Nancy |
2nd | John Flanagan | Lochanboy Simon | Lodge Hamlet | Lochanboy Lady |
3rd | Mathew Fee | Mullaghboy Supreme | Brooklands Marco | Mullaghboy Michelle |
4th | Francis Joe Mcgourty | Red Glera Sammy | Plumtree Fantastic | Red Glera Isabelle |
Senior Male Classes |
Class 2: (Lots 10-18) | Exhibitor | Animal | Sire | Dam |
1st | Patrick Campbell | Clonturk Sonic | Lodge Hamlet | Clonturk Millodge |
2nd | John & Stephen Lynch | Ballinascraw Sheldon | Aughakilmore John | Ballinascraw New Years Baby |
3rd | Sarah Mcelligott | Shannon Sultan | Tomschoice Lexicon | Shannon Mandy Et |
4th | Brian Frawley | Ballylin Stamp | Kaprico Eravelle | Ballylin Marlene |
Senior Male Classes |
Class 3: (Lots 19-27) | Exhibitor | Animal | Sire | Dam |
1st | Kelly Stephenson | Glenford Sam | Mereside Godolphin | Glenford Neveah |
2nd | Patrick Bruen | Carrowreagh Supreme 2 | Mereside Lorenzo | Green Hill Irene |
3rd | Donal McKeon | Milan Sergio | Lodge Hamlet | Milan Malani |
4th | Tony Hartnett | Clonbonny Sterling | Ampertaine Commanader | Gerryguillinane Jodi |
Senior Male Championship |
Exhibitor | Animal | Sire | Dam | |
Champion | Patrick Campbell | Clonturk Sonic | Lodge Hamlet | Clonturk Millodge |
Reserve Champion | Kelly Stephenson | Glenford Sam | Mereside Godolphin | Glenford Neveah |
Junior Male Classes |
Class 4: (Lots 28-38) | Exhibitor | Animal | Sire | Dam |
1st | Connell Brothers | Carrickmore Saint Ledger ET | Sympa | Baileys Iceprincess |
2nd | Connell Brothers | Carrickmore Sparticus ET | Sympa | Baileys Iceprincess |
3rd | Noel Ruttledge | Rutland Shifty | Mullary Intrepid | Rutland Jess |
4th | Declan Waldron | Glore Stark | Ewdenvale Ivor | Glore Pippa |
Junior Male Classes |
Class 5: (Lots 39-50) | Exhibitor | Animal | Sire | Dam |
1st | Teleri Thomas | Keltic Seimon | Tomschoice Lexicon | Keltic Jacaranda |
2nd | Michael Griffin | Lemongrove Senna | Ampertaine Magnum | Collinstown Miracle |
3rd | Brendan Feeney | Bostonia Sammy ET | Ampertaine Elgin | Milburn Mygirl ET |
4th | John Meehan | Moohane Scott | Loyal | Moohane Polly |
Junior Male Classes |
Class 6: (Lots 51-60) | Exhibitor | Animal | Sire | Dam |
1st | Patrick Campbell | Clonturk Sky | Lodge Hamlet | Ballinrahin Gigi |
2nd | Michael McKeown | Currane Samson | Plumtree Fantastic | Currane Jane |
3rd | Padraic Golden | Clew Bay Smokey | Plumtree Fantastic | Clew Bay Loiuse |
4th | Eddie Lynch | Ernevalley Smokey ET | Nenuphar | Ernevalley Mississippi ET |
Junior Male Classes |
Class 7: (Lots 61-68) | Exhibitor | Animal | Sire | Dam |
1st | Eddie Lynch | Ernevalley Slimshadey ET | Nenuphar | Ernevalley Mississippi ET |
2nd | Bertie Mannion | Ballytine Tonga | Mereside Godolphin | Ballyline Karol |
3rd | Charlie Clancy | Faughill Simba | Mereside Godolphin | Faughill Joy |
4th | Bertie Mannion | Ballyline Tommie | Ampertaine Metric | Ballyline Patala |
Junior Male Championship |
Exhibitor | Animal | Sire | Dam | |
Champion | Connell Brothers | Carrickmore Saint Ledger ET | Sympa | Baileys Iceprincess |
Reserve Champion | Connell Brothers | Carrickmore Sparticus ET | Sympa | Baileys Iceprincess |