
South West Herd Competition took place in late summer 2024 – we are very grateful to our judge James Wycherley of the Barryroe herd.
| Classes: | Winner | Sire | Owner |
| Best Young Bull Born Between 1st January 2023 and 30th June 2023. | Wood Road Ultan 2569 | Ampertaine Majestic | Noel Fennessy |
| Best Young Bull Born Between 1st July 2023 and 31st December 2023. | Ballylin Unit 1005 | Netsurfer | Brian Frawley |
| Best Bull Calf Born in 2024. | Ballybrown Verygood 162 | Jk Miro PP | Bobby O Connell |
| Best Heifer Born Between 1st January 2023 and 30th June 2023. | Roundhill U Leny 2291 | Tomschoice Lexicon | Tim Corridan |
| Best Young Heifer Born Between 1st July 2023 and 31st December 2023. | Wood Road Ulyssa Et 2572 | Ampertaine Foreman | Noel Fennessy |
| Best Heifer Calf Born in 2024. | Roundhill Vjenny ET | Jost | Tim Corridan |
| Best in-calf heifer to be in calf and due to have calved by 35 months of age. | Knockcoolkeare Toffee | Elite Lacette Et | Micheal Roche |
| Best Group of calves. | Ballylin | Brian Frawley | |
| Best Cow (min of 3 calves with average calving interval less than 400 Days, Verified by ICBF web site or dates calves were registered.) | Dinmore Hestelle 757 | Wilodge Tonka | Michael O Neill |
| Best cow family with a minimum of 3 females and at least 2 having calved once or more. (Pedigree Certs to show a link to an individual cow). | Bobby Dazzler Family | Eric McSweeney |
Points scale:
- Knowledge & Interest in Own Herd & Limousin Breed 30
- Docility 50
- Consistency of Type 40
- Health & Condition of Cattle (young stock) 25
- Health & Condition of Cattle (older stock) 25
- Conformity to Breed type 60
Total available points 230.
➡️Click on the link to watch the Slide show⬅️
James Wycherley presented the prizes at the Devon Inn, Templeglantine on Wednesday the 26th February.
|
Small |
||
| 1st | Wood Road | Noel Fennessy |
| 2nd | Knockcoolkeare | Micheal Roche |
| 3rd | Ballybrown | Bobby O Connell |
|
Medium |
||
| 1st | Green Acres | Seamus O Brien |
| 2nd | Ballycarthy | Eric McSweeney |
|
Large |
||
| 1st | Ballylin | Brian Frawley |
| 2nd | Roundhill | Tim Corridan |
| 3rd | Ballinlough | Michael O Neill |
- Noel Fennessy – 1st Small Herd
- Seamus O Brien – 1st Medium Herd
- Brian Frawley – 1st Large herd
- Micheal Roche – 2nd Medium herd
- Eric McSweeney – 2nd Medium herd
- Tim Corridan – 2nd Large Herd
- Bobby O Connell – 3rd Small herd







