On Sunday the 16th of July breeders from the South West club area converged at West Kerry Agricultural Show, Dingle, for the Club Calf Finals of 2017. Having run the competition at different venues in Limerick and North Kerry – Dingle was chosen as an ideal site, making the compute a little easier for our breeders who come from this beautiful part of the country. Dingle show is very conveniently held in the mart grounds on the outskirts of the town. Our club chairman – Micheal O’Sullivan is a native of these parts and approached the show committee for permission to host the finals in conjunction with the show. Management and staff at the mart were very accommodating and allowed us to use a number of pens within the mart.
We were delighted with the number of calves presented for the finals, a total of 33 were entered. It was great to see a number of first time exhibitors competing at the calf finals. The show itself was a hive of activity with the beautiful sunny day bringing a huge crowd to enjoy the jovial atmosphere and the excellent Limousin cattle!
John McInerney undertook the judging duties, John is a highly regarded cattle judge and an acclaimed breeder. His Drummin herd (run in conjunction with a dairy herd is based in Bunratty, Co. Clare), is at the fore-front of Limousin breeding in Ireland. Last year at the International Limousin Congress (ILC), John sold two home-bred heifers for a combined total of €26,700, these heifers Drummin J-Lo Et and Drummin Kailee Et, are full sisters with back-breeding to the renowned females Drummin Cliona Et and Drummin Peach. The McInerney family farm was one of the highlights that congress delegates visited during the ILC.
Having judged the calves, John commented: “A very good line-up of calves – with excellent stock in each class. The females were tremendous – I have no doubt they will in time make outstanding cows. I would like to thank the South West club for inviting me to judge here today and I wish all breeders continued success.”
Older heifer Calves
Placing | Calf name | DOB | Sire | Dam | Owner |
First | Roundhill Lnora 1696 Et | 30/08/16 | Bavardage/AGB | Roundhill Enora 1182 | Tim Corridan |
Second | Liscarn Lynn | 01/05/16 | Ampertaine Commander/APM | Liscarn Helen Et | Micheal O’Sullivan |
Third | Greenacres Linda | 28/08/16 | Kaprico Eravelle/S2106 | Greenacres Glenda | Seamus O’Brien |
Fourth | Ballyduhig Lilly | 07/07/16 | Gleanasmole Gooch | Ballyduhig Isibeal | Brendan O’Halloran |
September to November Heifer Calves
Placing | Calf name | DOB | Sire | Dam | Owner |
First | Roundhill Langel 1698 Et | 02/09/16 | Netherhall Jackpot/Lm4054 | Netherhall Galaxy | Tim Corridan |
Second | Knockcoolkeare Lady Nadia B | 07/11/16 | Gamin/ZGM | Wood Road Fate Et | Micheal Roche |
Third | Shannon Laurel | 13/09/16 | Tomschoice Ironstone/Lm2116 | Shannon Icequeen | Sarah McElligott |
Fourth | Alannahs L 103 | 03/11/16 | Alannahs Fionaon | Alannahs Daisy | Fergus Fitzgerald |
2017 born heifer calves
Placing | Calf name | DOB | Sire | Dam | Owner |
First | Knockcoolkeare Mistic | 21/02/17 | Glorieux/XGL | Castleview Gail | Micheal Roche |
Second | Ballybrown Masie | 06/01/17 | Achile/AHZ | Roundhill Iondine 1496 | Bobby O’Connell |
Third | Ceann Sibeal M 253 | 03/01/17 | Gamin/ZGM | Castleview Icicle | Micheal O’Sullivan |
Fourth | Ceann Sibeal Muireann | 10/01/17 | Liscarn Kilkenny | Ceann Sibeal Isabail | Micheal O’Sullivan |
Older bull calves
Placing | Calf name | DOB | Sire | Dam | Owner |
First | Coolfern Leinster | 30/04/16 | Chaumeil/S1427 | Coolfern Indigo | Tom O’Leary |
Second | Roundhill Lilora | 01/05/16 | Roundhill Hamlet | Roundhill Friviere 1259 | Tim Corridan |
Third | Knockcoolkeare Luke Skywalker | 02/05/16 | Glorieux/XGL | Wood Road Ingrid Et | Micheal Roche |
August and September born bull calves
Placing | Calf name | DOB | Sire | Dam | Owner |
First | Roundhill Linehan Et | 09/09/16 | Netherhall Jackpot/Lm4054 | Netherhall Galaxy | Tim Corridan |
Second | Sliabh Felim Leo | 27/08/16 | Chaumeil/S1427 | Sliabh Felim Jenny | Sean Ryan |
Third | Coolfern Longmire | 12/08/16 | Elderberry Galahad/EBY | Coolfern Crystal | Tom O’Leary |
Fourth | Shannon Limo | 26/08/16 | Gamin/ZGM | Shannon Ivy | Sarah McElligott |
December 2016 & 2017 born bull calves
Placing | Calf name | DOB | Sire | Dam | Owner |
First | Gortatochar L-616 | 22/12/16 | Achile/AHZ | Roundhill Ileny 1506 | Caitlin DeMordha |
Second | Ceann Sibeal M 254 | 10/01/17 | Liscarn Kilkenny | Ceann Sibeal Inis | Micheal O’Sullivan |
Third | Ceann Sibeal Micheal | 23/03/17 | Liscarn Kilkenny | Ard Na Caithne Daisy | Micheal O’Sullivan |
Fourth | Ceann Sibeal M 263 | 12/03/17 | Liscarn Kilkenny | Ceann Sibeal Eimear | Micheal O’Sullivan |
Thank you
The South West Club would like to thank the Management & Staff of Dingle Mart, especially Neilus McAuliffe, mart manager and Bridie Flahive, office manager. Thanks also to the secretary & organising committee of West Kerry Agricultural show.
Thanks to John McInerney for making the two and a half hour journey from Bunratty to Dingle to judge the classes.
We wish to congratulate and thank all breeders who exhibited calves at the show.