
Prices achieved in Ashbourne Meats during the week of 26th November 2017
| Category | Age (in months) | Grade | Kg | € |
| Young Bull | 22 | U+3= | 444 | 1776 |
| Bull | 123 | U-2+ | 602 | 1775 |
| Bull | 61 | U+2+ | 606 | 1786 |
| Bull | 109 | U+2= | 616 | 1786 |
| Bull | 41 | E-3= | 634 | 1901 |
| Bull | 41 | E-2- | 684 | 2052 |
| Cow | 125 | U+4= | 471 | 1765 |
| Steer | 27 | U=3= | 444 | 1844 |
