The trade was described as excellent at the recent weanling show and sale in Donegal Mart.

Eimear McGuinness, the mart’s manager, said: “We had a very successful show and sale in Donegal. The trade for weanlings is great, with exporters being especially active on the day to secure stock on offer. Our reserve champion calf was a Limousin bull aged eight months and weighed 350kg; he sold for €1,380 or €3.94/kg.

“All Limousin animals sold over the €3.00/kg mark,” she added.

Sample Limousin bull prices:

  • 10 months: 256kg – €970 @3.79/kg;
  • 9 months: 282kg – €980 @3.48/kg;
  • 11 months: 286kg – €990 @3.46/kg;
  • 9 months: 306kg – €1,[email protected]/kg;
  • 11 months: 302kg – €1,090 @3.61/kg;
  • 8 months: 350kg – €1,380 @3.94/kg;
  • 11 months: 382kg – €1,440 @3.77/kg;
  • 9 months: 394kg – €1,430 @3.63/kg;
  • 10 months: 450kg – €1,600 @3.56/kg;
  • 11 months: 422kg – €1,450 @3.44/kg;
  • 11 months: 410kg – €1,350 @3.29/kg.

Sample Limousin heifer prices:

  • 10 months: 292kg – €1260 @4.32/kg;
  • 10 months: 248kg – €940 @3.79/kg;
  • 8 months: 212kg – €800 @3.77/kg;
  • 12 months: 304kg – €1140 @3.75/kg;
  • 13 months: 398kg – €1490 @3.75/kg;
  • 11 months: 366kg – €1330 @3.63/kg;
  • 10 months: 386kg – €1360 @3.52/kg;
  • 13 months: 428kg – €1500 @3.51/kg;
  • 13 months: 414kg – €1410 @3.41/kg;
  • 14 months: 476kg – €1570 @3.30/kg.
Share This Story, Choose Your Platform!