2017 saw a record number of entries for the Limousin classes proving the growing popularity of the breed.
Champion: William Smith’s Brookmill Jocelyn
Res Champion William Smith’s Milbrook Leader ET
Bull calf born 1st September 2016 to 31st December 2016 | ||||
Placing | Exhibitor | Name | Dam | Sire |
1st | William Smith | Milbrook Leader ET | Milbrook Ginger Spice | Ampertaine Foreman |
2nd | Treanor Bros | Clontown Loni | Robineed Jolen | Wilodge Cerberus |
3rd | Shannon Murphy | Lisfort Lord Alfy ET | Kilcor Frostie | Fieldson Alfy |
Third prize winning bull Lisfort Lord Alfy ET
Heifer calf born 1st September 2016 to 31st December 2016 | ||||
Placing | Exhibitor | Name | Dam | Sire |
1st | William Smith | Milbrook Lovelyspice | Milbrook Ginger Spice | Ampertaine Foreman |
2nd | Brian McKernan | Bellingham Lucky | Kilcor Gemma | Ampertaine Elgin |
3rd | Pete Clinton | Tullywood Lover P | Roundhill Jmelodie 1461 | Ivoire PP |
Bull or Heifer calf born after 1st January 2017 | ||||
Placing | Exhibitor | Name | Dam | Sire |
1st | Treanor Bros | Clontown Millie | Kincorragh Indy | Norman Ely |
2nd | Derek and James Russell | Townleyhall Milord | Townleyhall Dorrity | Mullary Intrepid |
3rd | Treanor Bros | Clontown Mc Konkey | Kincorragh Inde | Powerhouse Italic |
First prize winner: Clontown Millie
Second prize winner: Townleyhall Milord
Best Limousin Cow, Senior Heifer or bull over 1 year old | ||||
Placing | Exhibitor | Name | Dam | Sire |
1st | William Smith | Brookmill Jocelyn | Milbrook Florence | Haltcliffe Dancer |
2nd | Harte Farms | Drummin Kailee ET | Drummin Cliona ET | Wilodge Vantastic |