
The end of an era came for the renowned Grangecon herd of Mr Brian King, Demesne Stud, Grangecon, Co. Wicklow, with the complete herd dispersal taking place at Carnew Mart on Saturday, 7th November.
The Grangecon Stud herd, situated in the beautiful surroundings of Demesne Stud in Co. Wicklow, was established on a strong foundation of females purchased from some of the country’s leading herds, including Kilmorna, Bishopland, Clonguish, Coola, Portauns, Lackamore, Meenross, Newtown, Ovaun, Moohane, Mullary, Drumline and Bremore.
In the lead-up to the sale, two open days were held on Saturday, 24th and 31st October, giving prospective purchasers the opportunity to view the cattle in their natural surroundings. The remarkable docility of the herd was evident to all who attended. The cattle were not pushed in preparation for the sale and, right up to sale day, remained out in the fields.
Denis Barrett conducted the sale at a packed Carnew Mart, where he and his team were kept busy with strong ringside interest, while bidding was also active through both the LSL and Marteye online platforms. There was keen demand from both new investors in pedigree Limousin cattle and established breeders eager to secure Grangecon genetics for their own herds. Purchasers were from all corners of the country including Northern Ireland.
We would like to wish Brian King and his family the very best in their future endeavors. We also extend our best wishes to all purchasers at this memorable sale and wish them every success with their Grangecon purchases and at all future Limousin sales.
Topping the sale at €11,000 was the 2020-born cow CLONGUISH ROSALIE, a daughter of Ampertaine Foreman out of Castleview Jewel, herself a daughter of Wilodge Tonka. Rosalie was sold with her March-born son, GRANGECON STUD BOB, at foot. Bob is sired by Malijai, while Rosalie is back in calf to the senior stock bull, Liss Victor. Both Rosalie and Bob carry copies of the F94L and Q204X genes. Rosalie was acquired at the October 2022 Premier Sale, where she was tapped out as Reserve Champion, having been bred by Joseph McGarry, Longford.
Her February 2025-born daughter, GRANGECON STUD AVERY, was the first lot offered for sale and realised €4,800. Avery is a daughter of Corcamore Mooju, himself a son of Cavelands Jolly. Like her dam, she carries copies of both the F94L and Q204X genes and boasts an impressive Replacement Index of €147 and a Terminal Index of €145.

Clonguish Rosalie
MULLARY SKY, a five year old Kaprico Eravelle daughter sold for €9,300 with her April born daughter GRANGECON STUD BUTTERCUP at foot. Buttercup is a daughter of Corcamore Mooju. Both are double F94L gene carriers, and both have high starred indexes. Sky was bred by Michael Molloy, Louth. She was purchased at the Society sale in October 2022.
NEWTOWN SAPHIRE, sold for €8,300 with her Liss Victor son GRANGECON STUD BADGER at foot. Saphire herself is sired by Tomschoice Lexicon, out of a dam by Lodge Hamlet, going back to Wilodge Tonka and Ronick Hawk. Both mother and son carry two copies of the F94L profit gene. Saphire is back in calf to Liss Victor. Saphire was bred in Leitrim by Stanley Richardson. Her April 2024 born daughter GRANGECON STUD VEDA, sold for €6,400. Veda is a daughter of Corcamore Mooju. She is a double F94L carrier and is in calf to Liss Victor. She has high star ratings in many traits.
PORTAUNS SERAVELLE, a 5-year old daughter of Tomschoice Iceberg, sold with her March 2026 born daughter, GRANGECON STUD BOBBIE, for €8,200. Seravelle was bred by Laurence Lynch, Limerick and acquired at the October 2022 society sale. Seravelle boasts five star ratings in most traits. She is also the dam of Lots 5 and 70 in the sale. Lot 5 GRANGECON STUD AUTUMN and Lot 70 GRANGECON STUD VIOLET, these are full sisters, sired by Corcamore Mooju and sold for €3,200 and €4,600. Seravelle is back in calf to Liss Victor.
Finding a new home for €8,000 was the Wilodge Cerberus daughter MEENROSS RAFELLO and her March born daughter GRANGECON STUD BELLA. Meenross Rafello was bred by James O’Grady, Clare. She is a double F94L carrier. Her daughter Bella, is sired by Milijai. She boasts five star ratings in many traits and is also a double F94L carrier. Rafello is carrying a bull calf to herd sire Liss Victor. Her older daughters GRANGECON STUD AMANDA and GRANGECON STUD VICKY, are both daughters of Mooju and sold for €3,200 and €5,000.
The female champion of the May 2025 Premier sale BREMORE UNIQUE sold for €7.800 with her Liss Victor sired son GRANGECON STUD BOSSMAN at foot. Unique is a 3-year-old daughter of Aultside Hulk and the Labadi Ben dam Bremore Natasha 2. Unique was bred by Paul and Silvia Flynn, Dublin. She is a double F94L gene carrier and is back in calf to Liss Victor.

Champion Female Bremore Unique in Roscrea mart
The homebred stock on offer were sired by Corcamore Mooju (Cavelands Jolly X Babou) bred by the Curtin family, Limerick, and the two current stock sires Drumline Vern, bred by James Hannon, Bunratty, Co. Clare and Liss Victor, bred by Martin Doherty, Lifford, Co. Donegal.
DRUMLINE VERN is a son of Tomschoice Lexicon and the Highlander dam Drumline K940. He is a March 2024 born bull, with two copies of the F94L gene. He carries a Replacement index of €200, and a Terminal index of €160. He has a calving ease prediction of 2.5% on cows and 5.8% on heifers. He sold on the day for €6,500.
The herds more senior stock bull LISS VICTOR sold for €6,300. Victor is a son of Kaprico Eravelle and the Ronick Hawk daughter Liss Nina Et. He came to the ring with a Replacement index of €162 and a Terminal index of €173. He is the sire of some of the 2026 born calves on offer. Victor was purchased at the societies May 2025 premier sale where he stood as Reserve champion.

Liss Victor as reserve champion in Roscrea
Next Society sale
Next up for the Society is the Clare club annual heifer sale this Friday evening at 7pm in Sixmilebridge mart. 👉Click here to check out the full catalogue.👈
Other selling prices
| Lot no. | Selling price | Animal Name | Calf Name | Calf sex | Sire of Calf |
| Lot 50 | €11,000 | CLONGUISH ROSALIE | GRANGECON STUD BOB | BULL CALF | MALIJAI |
| Lot 38 | €9,300 | MULLARY SKY | GRANGECON STUD BUTTERCUP | HEIFER CALF | CORCAMORE MOOJU |
| Lot 56 | €8,300 | NEWTOWN SAPHIRE | GRANGECON STUD BADGER | BULL CALF | LISS VICTOR |
| Lot 46 | €8,200 | PORTAUNS SERAVELLE | GRANGECON STUD BOBBIE | HEIFER CALF | LISS VICTOR |
| Lot 54 | €8,000 | MEENROSS RAFELLO | GRANGECON STUD BELLA | HEIFER CALF | MALIJAI |
| Lot 18 | €7,800 | BREMORE UNIQUE | GRANGECON STUD BOSSMAN | BULL CALF | LISS VICTOR |
| Lot 28 | €7,100 | BISHOPLAND TIFFANY | GRANGECON STUD BUCKAROO | BULL CALF | LISS VICTOR |
| Lot 48 | €7,000 | KILMORA SASHA HANLON | GRANGECON STUD BRITTANY | HEIFER CALF | JT |
| Lot 6 | €6,900 | GRANGECON STUD ALEXANDRA | MAIDEN HEIFER BY CORCAMORE MOOJU | ||
| Lot 40 | €6,600 | OVAUN SKITTLES | GRANECON STUD BRIDGET | HEIFER CALF | CORCAMORE MOOJU |
| Lot 58 | €6,600 | KILMORNA PENELOPE | GRANGECON STUD BART | BULL CALF | LISS VICTOR |
| Lot 34 | €6,500 | MOOHANE SIREN | GRANGECON STUD BECCA | HEIFER CALF | CORCAMORE MOOJU |
| Lot 86 | €6,500 | DRUMLINE VERN | JUNIOR STOCK BULL | ||
| Lot 60 | €6,400 | BISHOPLAND NORA | GRANGECON STUD BARBIE | HEIFER CALF | GRENACHE |
| Lot 71 | €6,400 | GRANGECON STUD VEDA | INCALF HEIFER | CORCAMORE MOOJU | |
| Lot 52 | €6,300 | DRUMLINE R 1126 | GRANGECON STUD BAMBI | HEIFER CALF | LISS VICTOR |
| Lot 87 | €6,300 | LISS VICTOR | SENIOR STOCK BULL | ||
| Lot 30 | €6,200 | LACKAMORE SPECIAL | GRANGECON STUD BILLY | BULL CALF | EYLAU |
| Lot 36 | €6,200 | BISHOPLAND SOPHIA | GRANGECON STUD BIGMAC | BULL CALF | LISS VICTOR |
| Lot 32 | €6,100 | MOOHANE SCARLETT | GRANGECON STUD BONNIE | HEIFER CALF | LISS VICTOR |
| Lot 22 | €6,000 | KILMORNA UBEA TYSON | GRANGECON STUD BETTY | HEIFER CALF | CORCAMORE MOOJU |
| Lot 92 | €6,000 | GRANGECON STUD ARTHUR | YOUNG BULL | CORCAMORE MOOJU | |
| Lot 24 | €5,800 | KILMORNA UNIUE MAGEE | GRANGECON STUD BERNADETTE | HEIFER CALF | USSE |
| Lot 26 | €5,800 | COOLA TAMARA | GRANGECON STUD BRIANNA | HEIFER CALF | CORCAMORE MOOJU |
| Lot 75 | €5,700 | GRANGECON STUD VANESSA | MAIDEN HEIFER | CORCAMORE MOOJU | |
| Lot 62 | €5,600 | BISHOPLAND KYLIE | GRANGECON STUD BRADY | BULL CALF | CORCAMORE MOOJU |
| Lot 68 | €5,600 | COOLA TILLIE | INCALF COW | ||
| Lot 42 | €5,500 | KILMORNA SPICE OWENS | GRANGECON STUD BABYBEL | HEIFER CALF | LISS VICTOR |
| Lot 16 | €5,300 | KILMORNA UTHROPE EGAN | INCALF HEIFER | CORCAMORE MOOJU | |
| Lot 20 | €5,000 | KILMORNA UNA ROBIN | INCALF HEIFER | USSE | |
| Lot 74 | €5,000 | GRANGECON STUD VALERIS | INCALF HEIFER | CORCAMORE MOOJU | |
| Lot 76 | €5,000 | GRANGECON STUD VADA | INCALF HEIFER | CORCAMORE MOOJU | |
| Lot 77 | €5,000 | GRANGECON STUD VANESSA | HEIFER | CORCAMORE MOOJU | |
| Lot 79 | €5,000 | GRANGECON STUD VICKY | INCALF HEIFER | CORCAMORE MOOJU | |
| Lot 82 | €5,000 | GRANGECON STUD VALA | INCALF HEIFER | CORCAMORE MOOJU | |
| Lot 91 | €5,000 | GRANGECON STUD ALEX | HIEFER | CORCAMORE MOOJU | |
| Lot 73 | €4,900 | GRANGECON STUD VIVIAN | INCALF HEIFER | CORCAMORE MOOJU | |
| Lot 78 | €4,900 | GRANGECON STUD VERA | INCALF HEIFER | CORCAMORE MOOJU | |
| Lot 1 | €4,800 | GRANGECON STUD AVERY | MAIDEN HEIFER | CORCAMORE MOOJU | |
| Lot 94 | €4,700 | GRANGECON STUD AVA | YOUNG BULL | CORCAMORE MOOJU | |
| Lot 70 | €4,600 | GRANGECON STUD VEDA | INALF HEIFER | CORCAMORE MOOJU | |
| Lot 80 | €4,600 | GRANGECON STUD VIOLA | INCALF HEIFER | CORCAMORE MOOJU | |
| Lot 81 | €4,600 | GRANGECON STUD VENUS | INCALF HEIFER | CORCAMORE MOOJU | |
| Lot 99 | €4,500 | GRANGECON STUD AAVAR | YOUNG BULL | CORCAMORE MOOJU | |
| Lot 44 | €4,400 | OVAUN SARAH | GRANGECON STUD B 88 | BULL CALF | CORCAMORE MOOJU |
| Lot 83 | €4,300 | GRANGECON STUD VIV | INCALF HEIFER | CORCAMORE MOOJU | |
| Lot 12 | €4,100 | KILMORNA UNA MAGHAN | GRANGECON STUD BENJE | BULL CALF | COARCAMORE MOOJU |
| Lot 72 | €4,100 | GRANGECON STUD VAL | INCALF HEIFER | CORCAMORE MOOJU | |
| Lot 4 | €4,000 | GRANGECON STUD AMELIA | MAIDEN HEIFER | CORCAMORE MOOJU | |
| Lot 66 | €4,000 | ||||
| Lot 84 | €4,000 | GRANGECON STUD VALENTIA | INCALF HEIFER | CORCAMORE MOOJU | |
| Lot 64 | €3,850 | BLACKHALL LIMOUSINS JULIA | GRANGECON STUD BENTLY | BULL CALF | LISS VICTOR |
| Lot 93 | €3,800 | GRANGECON STUD ARNOLD | YOUNG BULL | CORCAMORE MOOJU | |
| Lot 67 | €3,600 | ||||
| Lot 95 | €3,600 | GRANGECON STUD ATLAS | YOUNG BULL | CORCAMORE MOOJU | |
| Lot 88 | €3,500 | GRANGECON STUD ARCHER | YOUNG BULL | CORCAMORE MOOJU | |
| Lot 97 | €3,400 | GRANGECON STUD ANDY | YOUNG BULL | CORCAMORE MOOJU | |
| Lot 3 | €3,300 | GRANGECON STUD ANGEL | MAIDEN HEIFER | CORCAMORE MOOJU | |
| Lot 8 | €3,300 | GRANGECON STUD ASIA | MAIDEN HEIFER | CORCAMORE MOOJU | |
| Lot 11 | €3,300 | GRANGECON STUD ABIGAIL | MAIDEN HEIFER | CORCAMORE MOOJU | |
| Lot 14 | €3,300 | KILMORNA UNBEATABLE MOE | GRANGECON STUD BENNY | BULL CALF | USSE |
| Lot 89 | €3,300 | GRANGECON STUD ANTONIO | YOUNG BULL | CORCAMORE MOOJU | |
| Lot 100 | €3,300 | GRANGECON STUD AAKASH | YOUNG BULL | CORCAMORE MOOJU | |
| Lot 5 | €3,200 | GRANGECON STUD AUTUMN | MAIDEN HEIFER | CORCAMORE MOOJU | |
| Lot 7 | €3,200 | GRANGECON STUD AMANDA | MAIDEN HEIFER | CORCAMORE MOOJU | |
| Lot 9 | €3,100 | GRANGECON STUD ANNMARIE | MAIDEN HEIFER | CORCAMORE MOOJU | |
| Lot 10 | €3,100 | GRANGECON STUD AALIYAH | MAIDEN HEIFER | CORCAMORE MOOJU | |
| Lot 90 | €3,100 | GRANGECON STUD APOLLO | YOUNG BULL | CORCAMORE MOOJU | |
| Lot 2 | €3,000 | GRANGECON STUD ABBY | MAIDEN HEIFER | CORCAMORE MOOJU | |
| Lot 98 | €2,950 | GRANGECON STUD AADITH | YOUNG BULL | CORCAMORE MOOJU | |
| Lot 96 | €2,700 | GRANGECON STUD ANDY | YOUNG BULL | CORCAMORE MOOJU |
